Women's Apparel
WOMEN'S SIZE SCALE | ||||
Size | Small (4-6) | Medium (8-10) | Large (12-14) | X-Large (16-18) |
Bust | 33.5-35 | 36-37.5 | 38.5-40 | 41-44.5 |
Waist | 24-26 | 26-29 | 29-32 | 32-36 |
Chart is guideline only, actual fit of a garment varies by manufacturer and style. |
WOMEN'S SIZE SCALE | ||||
Size | Small (4-6) | Medium (8-10) | Large (12-14) | X-Large (16-18) |
Bust | 33.5-35 | 36-37.5 | 38.5-40 | 41-44.5 |
Waist | 24-26 | 26-29 | 29-32 | 32-36 |
Chart is guideline only, actual fit of a garment varies by manufacturer and style. |